Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 49 | 29 | 15 | 9 | 347 | 5988 | 259 | 412 | 758 | 1280 |
May 2022 | 49 | 28 | 16 | 11 | 458 | 7369 | 341 | 515 | 891 | 1525 |
Apr 2022 | 46 | 26 | 17 | 9 | 429 | 7523 | 289 | 515 | 791 | 1382 |
Mar 2022 | 56 | 27 | 17 | 11 | 495 | 7412 | 306 | 460 | 718 | 1457 |
Feb 2022 | 57 | 33 | 21 | 16 | 279 | 4159 | 253 | 319 | 496 | 856 |
Jan 2022 | 60 | 35 | 20 | 16 | 578 | 9270 | 509 | 607 | 1059 | 1815 |
Dec 2021 | 67 | 33 | 20 | 18 | 727 | 8440 | 541 | 600 | 1014 | 2031 |
Nov 2021 | 69 | 33 | 20 | 18 | 845 | 8719 | 542 | 619 | 1007 | 2074 |
Oct 2021 | 51 | 37 | 22 | 19 | 778 | 8871 | 574 | 684 | 1111 | 1546 |
Sep 2021 | 40 | 33 | 20 | 16 | 586 | 8486 | 504 | 605 | 1010 | 1225 |
Aug 2021 | 40 | 33 | 21 | 18 | 605 | 8660 | 561 | 672 | 1034 | 1259 |
Jul 2021 | 41 | 34 | 24 | 20 | 697 | 11042 | 634 | 770 | 1076 | 1275 |
Totals | 95939 | 5313 | 6778 | 10965 | 17725 | |||||
Generated by Webalizer Version 2.23 |