Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 33 | 29 | 20 | 18 | 249 | 2291 | 259 | 285 | 413 | 463 |
Mar 2021 | 25 | 21 | 14 | 13 | 379 | 3868 | 418 | 454 | 652 | 779 |
Feb 2021 | 33 | 27 | 17 | 17 | 449 | 4355 | 478 | 501 | 767 | 951 |
Jan 2021 | 28 | 25 | 16 | 15 | 464 | 4046 | 455 | 484 | 772 | 849 |
Dec 2020 | 27 | 25 | 18 | 17 | 449 | 4838 | 545 | 579 | 803 | 846 |
Nov 2020 | 19 | 18 | 13 | 13 | 329 | 2987 | 388 | 400 | 538 | 561 |
Oct 2020 | 13 | 13 | 10 | 10 | 290 | 2400 | 318 | 326 | 413 | 430 |
Sep 2020 | 14 | 14 | 13 | 12 | 319 | 2711 | 376 | 399 | 428 | 437 |
Aug 2020 | 12 | 12 | 11 | 10 | 329 | 2324 | 333 | 359 | 389 | 393 |
Jul 2020 | 16 | 16 | 15 | 14 | 217 | 1577 | 232 | 244 | 263 | 269 |
Totals | 31397 | 3802 | 4031 | 5438 | 5978 | |||||
Generated by Webalizer Version 2.23 |