Usage Statistics for sahand-brezent.ir

Summary by Month
Generated 15-Jun-2025 00:17 +0330

Usage summary for sahand-brezent.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 772 35 195 13 560 13557 191 2737 490 10818
May 2025 646 31 157 15 747 20002 494 4883 969 20040
Apr 2025 268 35 75 20 588 15588 606 2276 1059 8056
Mar 2025 166 45 62 22 624 21215 684 1932 1410 5158
Feb 2025 180 32 64 19 507 13067 536 1803 906 5040
Jan 2025 79 26 26 15 527 9620 478 835 820 2455
Dec 2024 94 29 34 13 524 11608 432 1057 905 2931
Nov 2024 72 23 24 11 466 7658 353 734 706 2185
Oct 2024 115 23 38 10 504 8172 334 1203 719 3584
Sep 2024 42 23 18 12 517 6982 365 567 719 1285
Aug 2024 60 27 20 14 597 7810 443 643 862 1873
Jul 2024 51 33 27 16 604 9979 504 867 1028 1608
Totals 145258 5420 19537 10593 65033


Generated by Webalizer Version 2.23