Usage Statistics for sahand-brezent.ir

Summary by Month
Generated 03-Jul-2025 00:24 +0330

Usage summary for sahand-brezent.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 723 21 112 8 181 1487 26 338 64 2171
Jun 2025 547 30 140 12 989 22109 380 4207 905 16437
May 2025 646 31 157 15 747 20002 494 4883 969 20040
Apr 2025 268 35 75 20 588 15588 606 2276 1059 8056
Mar 2025 166 45 62 22 624 21215 684 1932 1410 5158
Feb 2025 180 32 64 19 507 13067 536 1803 906 5040
Jan 2025 79 26 26 15 527 9620 478 835 820 2455
Dec 2024 94 29 34 13 524 11608 432 1057 905 2931
Nov 2024 72 23 24 11 466 7658 353 734 706 2185
Oct 2024 115 23 38 10 504 8172 334 1203 719 3584
Sep 2024 42 23 18 12 517 6982 365 567 719 1285
Aug 2024 60 27 20 14 597 7810 443 643 862 1873
Totals 145318 5131 20478 10044 71215


Generated by Webalizer Version 2.23